<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohesive</title>
	<atom:link href="http://www.cohesive.uk.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cohesive.uk.com/blog</link>
	<description>Blogging, not bleating, bragging or blagging</description>
	<lastBuildDate>Thu, 23 Feb 2012 09:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MWC &#8211; Ready for Take Off?</title>
		<link>http://www.cohesive.uk.com/blog/?p=242</link>
		<comments>http://www.cohesive.uk.com/blog/?p=242#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:30:42 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MWC 2012]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=242</guid>
		<description><![CDATA[While in the queue at Bristol Airport waiting to get onto a very small aeroplane that wouldn&#8217;t have looked out of place in a 1970s  TV action series, I saw the outline of a mothballed Corncorde to my right. The difference between it and my own mode of transport could not have been starker: over there [...]]]></description>
			<content:encoded><![CDATA[<p>While in the queue at Bristol Airport waiting to get onto a very small aeroplane that wouldn&#8217;t have looked out of place in a 1970s  TV action series, I saw the outline of a mothballed Corncorde to my right. The difference between it and my own mode of transport could not have been starker: over there was the height of travel chic, nose arched into the air, looking out confidently, in front of me was basically a paraffin budgie, the homely Laura Ashley to 80s Armani sleekness,  if you will.</p>
<p>But it got me thinking.  In this supposed age of technological innovation, we seem to have lost the ability to capitalise on those sublime leaps forward that Concorde represents still today; the ability to beat nature at its own game and go beyond what&#8217;s expected.  The aspiration to think on a grand scale and have grand designs appears to have passed us by if our attitude to transport is anything to go by.</p>
<p>Take the huge trend towards downsizing your car to little more than a glorified rickshaw, and with as much horsepower. Anybody with any nous is already trying to cut their fuel bills by either driving less, slower, or, in a minority of cases, get themselves a disgustingly moral hybrid car they can casually bring up during dinner parties (back en vogue by the way) as owning.  Our reaction to the austere times we are living in is not to find radical transport solutions, but rather to regress, and try to protect what we already have instead of looking to see how it can be improved. Instead of solving rampant food inflation by creating  enormous industrial greenhouses on the outskirts of cities to create local supplies of cheap and plentiful fruit and veg, people are growing carrots in overpriced wicker boxes on their patios.</p>
<p>In Bristol itself,  this hairshirt trend is being taken to the letter, with commuters ditching their cars and taking to their bikes to get around.  In extreme cases (which are becoming more frequent to the point of being unsurprising), people wearing backpacks and too much lycra are running to and from the outskirts to the city centre to save cash, and  the environment.  However, at the same time, it’s highly likely that a large proportion of these urban nutters will have signed up to a jogging or cycling app thanks to the huge advances in mobile network technology over the past decade. Despite the technological gymnastics, blood, sweat and tears, the mobile space is one industry that is forging ahead with the next generation of innovation, while Bristol doesn&#8217;t even have the political stomach to create a tramline connecting the two halves of the city.  However, they are not the only ones who are lacking in imagination.</p>
<p>This year&#8217;s Mobile World Congress is expected yet again to wow us, as it does every year, showcasing the best, the most innovative and exciting ideas the mobile network industry has to offer.  It&#8217;s a just a bit ironic however that, because of the threatened transport strikes, we will have to put one foot in front of the other to get to see them.</p>
 <img src="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=242" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cohesive.uk.com/blog/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Making Your Events Pay</title>
		<link>http://www.cohesive.uk.com/blog/?p=219</link>
		<comments>http://www.cohesive.uk.com/blog/?p=219#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:17:16 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[corporate hosp]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=219</guid>
		<description><![CDATA[In this age of social media, video conferencing and next generation mobile broadband, one tried and trusted marketing tactic that isn’t diminishing in popularity or effectiveness is bringing sales prospects together at your own event, or hooking into a ready-made audience at a trade show or industry conference. But how do you make them pay? [...]]]></description>
			<content:encoded><![CDATA[<p>In this age of social media, video conferencing and next generation mobile broadband, one tried and trusted marketing tactic that isn’t diminishing in popularity or effectiveness is bringing sales prospects together at your own event, or hooking into a ready-made audience at a trade show or industry conference.</p>
<p>But how do you make them pay?  </p>
<p><strong>1) Invest in getting the right bums on seats</strong><br />
Whether a third-party event or your own shindig, you’ll need good data to work from.  This needn’t only be purchased data from a quality source; most organisations are sitting on extremely valuable customer/prospect information that they’ve never got around to properly segmenting or nurturing.  </p>
<p><strong>2) Develop a reputation for compelling content</strong><br />
Very few prospects – no matter how relevant – want to register for a 40 minute thinly veiled sales pitch.  Don’t just counter this challenge with an exciting venue, fun post-event activities, luxuriant refreshments or other inducements.  On its own, it won’t guarantee attention during your boring bits.  Get an exciting, independent speaker, commission some research, prepare some practical and impartial materials that delegates can take away with them to tackle the business challenges they face.</p>
<p><strong>3) Make the right proposition</strong><br />
Don’t start with the optimum agenda for selling your wares; start with the optimum agenda for engaging your audience.  Use a targeted invitation process, study the analytics, and feed this into a telephone-based follow-up process to ensure confirmations are double-confirmed.  The thread running through all this is a simple and coherent proposition that everyone connected with the event can communicate.</p>
<p><strong>4) Be ready to record</strong><br />
Where else do you get key spokespeople/domain experts, customers, prospects, partners and media together in a great venue with corporate branding dripping from every corner?  So take the opportunity to film it, or at the very least take pictures.  The guts of a corporate seminar doesn’t make the best TV, so think hard about capturing something people would want to watch.  Like this recent Cohesive example:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/aZLUiiPQ3fE" frameborder="0" allowfullscreen></iframe></p>
<p><strong>5) Always think PR</strong><br />
Established industry events routinely attract journalists and analysts looking for insights, contacts or news.  But media relations can also be part of your own events.  Get closer to a key press contact by asking them to be a speaker or moderator.  Invite journalists along to network with your customers and hear fresh technical insights – strictly on the basis it isn’t a sales pitch.  Or how about polling your delegates’ (or trade show booth visitors) views on a series of hot industry issues; and then sharing those findings with the press?  Events are also valuable for unearthing existing customers’ willingness to do case studies or go public on their deployments.</p>
<p><strong>6) Share it</strong><br />
Events are social affairs, so be social about them.  Encourage discussion about the event agenda on social networks; socialise a hashtag to encourage real-time debate (and be sure to listen!); use pictures and videos to update prospects and followers who couldn’t or wouldn’t make it along on the day.</p>
 <img src="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=219" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cohesive.uk.com/blog/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Sleeps</title>
		<link>http://www.cohesive.uk.com/blog/?p=203</link>
		<comments>http://www.cohesive.uk.com/blog/?p=203#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:30:49 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=203</guid>
		<description><![CDATA[The bins are overflowing, gym memberships are being taken-up at a rate of knots, and online translators have been doing a busy trade in deciphering Bonne Annee&#8217;s and Prost Neujahr&#8217;s. It must be New Year. We hope it&#8217;s a happy one for you&#8230;! In case you slept through the onslaught of Cohesive&#8217;s &#8217;12 Sleeps&#8217;, the [...]]]></description>
			<content:encoded><![CDATA[<p>The bins are overflowing, gym memberships are being taken-up at a rate of knots, and online translators have been doing a busy trade in deciphering Bonne Annee&#8217;s and Prost Neujahr&#8217;s.  It must be New Year.  We hope it&#8217;s a happy one for you&#8230;!</p>
<p>In case you slept through the onslaught of Cohesive&#8217;s &#8217;12 Sleeps&#8217;, the site is still live here. <a href="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jb2hlc2l2ZS51ay5jb20vMTJzbGVlcHM=">http://www.cohesive.uk.com/12sleeps</a></p>
<p>Everyone has their personal favourite.  Mine has got to be &#8216;Ask Len&#8217;.  What will you ask him?</p>
<p><iframe src="http://player.vimeo.com/video/33590191?title=0&amp;byline=0&amp;portrait=0" width="400" height="290" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Enjoy!</p>
 <img src="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=203" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cohesive.uk.com/blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Las Vegas</title>
		<link>http://www.cohesive.uk.com/blog/?p=184</link>
		<comments>http://www.cohesive.uk.com/blog/?p=184#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:22:28 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=184</guid>
		<description><![CDATA[The barriers to producing your own video content for promotional purposes are so low now, given the cost of equipment and the ease of editing and hosting, that you could be forgiven for thinking that any fool can do it with a camera phone, tumblr page and some freeware. Well not quite. As the following [...]]]></description>
			<content:encoded><![CDATA[<p>The barriers to producing your own video content for promotional purposes are so low now, given the cost of equipment and the ease of editing and hosting, that you could be forgiven for thinking that any fool can do it with a  camera phone, tumblr page and some freeware.</p>
<p>Well not quite.</p>
<p>As the following examples bear out from my recent supporting visit to the enormously successful and fantastically produced Metaswitch Forum in Las Vegas, a professional cameraman and an enthusiastic and loudly dressed presenter are essentials for video production. Note the informal style: entirely on purpose we hasten to add&#8230;</p>
<p>Building the atmosphere, backstage&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jnOYe-5iGiM" frameborder="0" allowfullscreen></iframe></p>
<p>Ringside with one of the dozen press and analysts Cohesive and its US PR partner secured and facilitated for the event&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BfMpgT-KuSQ" frameborder="0" allowfullscreen></iframe></p>
<p>One-on-one with a key attendee at the event; fellow Cohesive client OneAccess Networks&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/iXElE3RsWrQ" frameborder="0" allowfullscreen></iframe></p>
<p>Get your complete fill of video from the Metaswitch Forum here:<br />
<a href="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS9wbGF5bGlzdD9saXN0PVBMMjI4QTgxOTgzNjEwOUM3QQ==">http://www.youtube.com/playlist?list=PL228A819836109C7A</a><br />
(also available for birthdays, weddings, bar mitzvahs etc.)</p>
 <img src="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=184" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cohesive.uk.com/blog/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will bad news fill the royal wedding vacuum?</title>
		<link>http://www.cohesive.uk.com/blog/?p=160</link>
		<comments>http://www.cohesive.uk.com/blog/?p=160#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:05:33 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[royal wedding]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=160</guid>
		<description><![CDATA[It’s nearly ten years since government crony Jo Moore famously suggested that the shocking murder of thousands of New Yorkers was a good opportunity to push out some press releases about disappointing rail passenger numbers. While many jumped upon her comments as a highly insensitive example of the worst excesses of spin, I’d wager the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s nearly ten years since government crony Jo Moore famously suggested that the shocking murder of thousands of New Yorkers was a good opportunity to <a href="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL25ld3MuYmJjLmNvLnVrLzEvaGkvdWtfcG9saXRpY3MvMTgyMzEyMC5zdG0=">push out some press releases about disappointing rail passenger numbers.  </a></p>
<p>While many jumped upon her comments as a highly insensitive example of the worst excesses of spin, I’d wager the same wouldn’t be said in the altogether different circumstances of WillsKate Fest 2011.  What better place to discretely throw away your most negative media announcements than under the eager hooves of a golden carriage carrying an heir to the throne and his fairytale princess*?  </p>
<p>Actually, that’s selling journalists a bit short.  If anyone has learnt the most cynical tricks of the PR trade, then it’s the journalists on the other end of them.  Keep your eyes peeled guys, and keep digging down through all the bunting.  The bins will probably be stinking, but there could be plenty to make very enlightening stories about early next week.  </p>
<p>&#8230;</p>
<p>*still no word on what Kate’s official Royal title will be, probably Duchess of somewhere or other</p>
 <img src="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=160" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cohesive.uk.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP April Fool&#8217;s Day</title>
		<link>http://www.cohesive.uk.com/blog/?p=144</link>
		<comments>http://www.cohesive.uk.com/blog/?p=144#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:41:40 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[April Fool]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[comms strategy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=144</guid>
		<description><![CDATA[The full beauty of the April Fool’s Day prank occurs when playing your well-primed jape on someone who has apparently forgotten it is the 1st of April. Don’t want to be made a fool? Well don’t forget it. Twitter, Facebook and whatever else your social media tipple might be, has finally put paid to all [...]]]></description>
			<content:encoded><![CDATA[<p>The full beauty of the April Fool’s Day prank occurs when playing your well-primed jape on someone who has apparently forgotten it is the 1st of April.  Don’t want to be made a fool?  Well don’t forget it.</p>
<p>Twitter, Facebook and whatever else your social media tipple might be, has finally put paid to all that.  To have taken your perfunctory Friday morning sniff into the social media abyss would have served all the warning you could possibly have needed.</p>
<p>A pity then for all those PRs who wandered proudly onto the 1st April stage having spent a week polishing up a subversive, gag-loaded press release in the hope of elevating their client into mainstream super(ficial) stardom, and possibly even getting themselves picked up as a comedy scriptwriter into the bargain.  Sadly, this year, a gallery of resounding raspberries were waiting for you.  The best that a hapless PR could hope for was entry into a chart of top twenty April 1st wheezes, to be scored and ranked by a knowing audience of cynical gits against “the one from 1967 about the spaghetti harvest”.</p>
<p>In future, unless we are to consign the April Fool to the wastebin of history, April Fools will have to be a lot more inclusive, or a lot more exclusive.  You can’t play a trick on the world anymore, though maybe you can get them in on your joke against the one poor unsuspecting soul who doesn’t use social media.</p>
 <img src="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=144" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cohesive.uk.com/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplugged? It&#8217;s Still Good to Talk</title>
		<link>http://www.cohesive.uk.com/blog/?p=136</link>
		<comments>http://www.cohesive.uk.com/blog/?p=136#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:13:23 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[instant message]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=136</guid>
		<description><![CDATA[Likley taking its inspiration directly from Dev’s notion of ‘World no email day’ in our last Cohesive blog, next Friday America celebrates a National Day of Unplugging (NDU). This means no email –excellent, no Facebook – fantastic, no texting – terrific! No mobiles – ummm? I’m all for unplugging, but I’d strike a case that we’ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jb2hlc2l2ZS51ay5jb20vYmxvZy93cC1jb250ZW50L3VwbG9hZHMvVW5wbHVnZ2VkLmpwZw=="><img class="alignnone size-full wp-image-139" title="Unplugged" src="http://www.cohesive.uk.com/blog/wp-content/uploads/Unplugged.jpg" alt="" width="225" height="225" /></a></p>
<p>Likley taking its inspiration directly from Dev’s notion of ‘World no email day’ in our last Cohesive <a href="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jb2hlc2l2ZS51ay5jb20vYmxvZy8/cD0xMjc=">blog</a>, next Friday America celebrates a National Day of Unplugging (NDU). This means no email –excellent, no Facebook – fantastic, no texting – terrific! No mobiles – ummm?</p>
<p>I’m all for unplugging, but I’d strike a case that we’ve come way too far to include mobiles in this scenario. For me, the old BT adage ‘It’s good to talk’ has never been more apt in a world of alternative communications that seem to be designed to avoid voice to voice contact all together. Picking up the phone is far too easy to avoid today, and we shouldn’t be including a good old fashioned chinwag in our tech-dependency gripes. While I know the idea behind unplugging is meant to be  spending time together,  playing board games with family and friends, and I’m down with that, but in a weekend where I am supposed to be focused on catching up with friends, I am also going to use the telephone. We don’t do it enough.</p>
<p>My Mother is a perfect case in point. She recently invited me to Sunday lunch. She did so on Saturday night. By text. Safe to say I missed out on a cracking family get together over a tasty joint of roast beef, but probably far worse, I left my Mum feeling forlorn in thinking that I didn&#8217;t want to come to her house for lunch, or even be bothered to respond to her invitation.</p>
<p>Not so of course. The fact is that in my communications world, text is just not real-time. I may be out and about; I may not have my phone about my person, or more often than not, be too busy or pre-occupied to look at my mobile screen for 24 hours a day just in case someone texts. If you need an answer to something from me – don’t write me a note that I may, or may not, read – just tell me.  Pick up the phone, and talk to me. It’ll be cheaper, quicker and you’ll be far more likely to get a response.</p>
<p>Don’t get me wrong, I’m as bad as the rest; last week I sent an instant message to a colleague to ask a very quick question about a client. After five minutes of no response, I got off my backside, walked the 10 metres to his desk and got the answer I was looking for instantaneously. Enough said.</p>
<p>This weekend, I may just join our American cousins in its NDU. I am ready and willing to unplug, but I’m not ready to de-phone. On the contrary, I shall be making a conscious effort to call. Speak soon!</p>
 <img src="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=136" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cohesive.uk.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World No-Email Day</title>
		<link>http://www.cohesive.uk.com/blog/?p=127</link>
		<comments>http://www.cohesive.uk.com/blog/?p=127#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:00:06 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[email amnesty]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=127</guid>
		<description><![CDATA[Bloody emails. There used to be a time when coming back off holidays and finding 751 unopened gremlins waiting in your inbox used to be some twisted source of pride. Oh how that novelty has worn off. I particularly dislike the ones you get copied in on that just say “right you are then Chris”, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_129" class="wp-caption alignnone" style="width: 330px"><a href="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jb2hlc2l2ZS51ay5jb20vYmxvZy93cC1jb250ZW50L3VwbG9hZHMvMzIweDI0MC5qcGc="><img src="http://www.cohesive.uk.com/blog/wp-content/uploads/320x240.jpg" alt="" width="320" height="240" class="size-full wp-image-129" /></a><p class="wp-caption-text">I cannae take any more email captain!</p></div>Bloody emails.  There used to be a time when coming back off holidays and finding 751 unopened gremlins waiting in your inbox used to be some twisted source of pride.  Oh how that novelty has worn off.  I particularly dislike the ones you get copied in on that just say “right you are then Chris”, though there are many other examples of placatory or audit trail blazing emails-that-weren’t-worth-sending-but-here-you-go-anyway.  Pseudo-spam, that’s what it is, and no filter in the world can stamp it out. </p>
<p>Let’s all agree to stop sending emails for a 24 hour period sometime soon.  Instead we can talk, or learn a song together or something.  Or answer some questions on Quora.  Or follow back all those Twitter followers.  Or nudge someone’s Facebook wall thing.  Or whatever.  </p>
<p>Hang on a minute – is this a case of “out of the frying pan and into the fire”?  </p>
<p>I witter on about this to make the point that communications are more written-down now than they’ve ever been before.  That doesn’t make ‘voice’ any less important; in fact it makes it more important.  </p>
<p>I can remember, around 6 or 7 years ago, some freelance IT journalists setting up an ‘email pitching’ training course specifically designed to get PR pros sending emails to journalists in the proper way.  The underlying principle, according to the freelancers, was that &#8211; under no circumstances whatsoever &#8211; should you actually impart this information over the telephone instead.  </p>
<p>Take nothing away from the fact that ‘good email’ is a skill in itself, the universality of journalistic agoraphobia still has some way to go.  Ever heard the one about the journalist who never conducted an interview?  No and neither has anyone else.    </p>
 <img src="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=127" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cohesive.uk.com/blog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2.hohoho (The Video)</title>
		<link>http://www.cohesive.uk.com/blog/?p=116</link>
		<comments>http://www.cohesive.uk.com/blog/?p=116#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:48:52 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=116</guid>
		<description><![CDATA[Filmed in TechieColour on location in London and Chepstow, using Gwyn&#8217;s camera and another one Jen borrowed off her brother-in-law, Cohesive brings you a star-studded cast of musical cameos in our 2010 rendition of &#8216;Rudolph the Red Nosed Reindeer&#8217;.  View it here&#8230; Many thanks to all the journalists, analysts and other media reprobates who gave up [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/jtaSWaXj-FU" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: left">Filmed in TechieColour on location in London and Chepstow, using Gwyn&#8217;s camera and another one Jen borrowed off her brother-in-law, Cohesive brings you a star-studded cast of musical cameos in our 2010 rendition of &#8216;Rudolph the Red Nosed Reindeer&#8217;.  <a href="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jb2hlc2l2ZS51ay5jb20v">View it here&#8230;</a></p>
<p style="text-align: left">Many thanks to all the journalists, analysts and other media reprobates who gave up their time to take part. </p>
<p style="text-align: left">We hope you enjoy, and we please ask that you give generously to our chosen charity this year &#8211; the Variety Club Christmas Toy Appeal &#8212; <a href="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5qdXN0Z2l2aW5nLmNvbS9jb2hlc2l2ZS1jb21tdW5pY2F0aW9ucw==">www.justgiving.com/cohesive-communications</a></p>
<p style="text-align: left">Merry Christmas / Happy Holidays!</p>
 <img src="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=116" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cohesive.uk.com/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C&#8217;mon Then, Sebastian!!</title>
		<link>http://www.cohesive.uk.com/blog/?p=111</link>
		<comments>http://www.cohesive.uk.com/blog/?p=111#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:54:02 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.cohesive.uk.com/blog/?p=111</guid>
		<description><![CDATA[Do you remember those Tango adverts?  If you’re British then you probably do.  When aired on TV about 15 years ago, they were a big talking point in the schoolyard, down the pub and around the water cooler. I couldn’t help thinking how brave the marketing guy was who signed all that off in the first [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember those Tango adverts?  If you’re British then you probably do.  When aired on TV about 15 years ago, they were a big <a href="http://www.cohesive.uk.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS93YXRjaD92PW9wQ2VjSEFqemVRJmFtcDtmZWF0dXJlPXJlbGF0ZWQ=">talking point in the schoolyard, down the pub and around the water cooler</a>.</p>
<p>I couldn’t help thinking how brave the marketing guy was who signed all that off in the first place.  Whoever he or she was, they had the audacity to ignore the corporate arsonists and agnostics who would have inevitably sought to compromise their vision into diluted slush, and instead advocate a rollercoaster journey for a brand; taking it from being so-so, to making it a markedly more positive choice for consumers everywhere.    </p>
